Thông tin sản phẩm
| Display Type | LCD With Backlight, Bargraph Representation for Current |
| Display Configuration | 4 rows of 4 digits,,1 row of 8 digits for Energy display |
| Electrical Connection | 3Ø – 4W, 1Ø – 2W |
| Type of Output | Pulse Output |
| Features | Phase Angle Detection, RJ45 Connector Current Input, %THD up to 31st Level, Energy (Active / Reactive / Apparent), Import / Export Energy, Max Demand Power |
| Communication Protocol | RS485 and MODBUS RTU |
| CT Primary | 5A to 10,000A (Programmable for Any Value) |
| CT Secondary | 330mV (Programmable) |
| PT Primary | 100V to 500kV (Programmable for Any Value) |
| PT Secondary | 173 to 415V AC (Programmable for Any Value) |
| Rated Input Voltage | 100 to 240V AC (L – N), 173 to 415V AC (L – L) |
| Supply Voltage | Self Supplied (V1, N), 60 to 300V AC (45/65Hz) |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE |




