CJ2M-CPU14
CPU, 30K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max.
| Program capacity | 50 K steps |
| Data memory capacity | 160 K words |
| Logic execution time | 0.04 µs |
| Max. number of expansion units | 40 |
| Max. number of local I/O points | 2560 |
| Number of built-in digital I/Os | 0 |
| Communication port(s) | Serial RS-232C, USB |
| Height | 90 mm |
| Width | 31 mm |
| Depth | 84.5 mm |
| Weight | 130 g |



