Showing 1953–1968 of 1996 results
SCT7315-1500 | Busbar split-core CT for primary current 1500 A, accuracy class 1
SCT7325-0750 | Busbar split-core CT for primary current 750 A, accuracy class 0.5
SCT7325-1000 | Busbar split-core CT for primary current 1000 A, accuracy class 0.5
SCT7325-1500 | Busbar split-core CT for primary current 1500 A, accuracy class 0.5
SCT7415-1500 | Busbar split-core CT for primary current 1500 A, accuracy class 1
SCT7415-2000 | Busbar split-core CT for primary current 2000 A, accuracy class 1
SCT7415-2500 | Busbar split-core CT for primary current 2500 A, accuracy class 1
SCT7415-3000 | Busbar split-core CT for primary current 3000 A, accuracy class 1
SCT7415-4000 | Busbar split-core CT for primary current 4000 A, accuracy class 1
SCT7415-5000 | Busbar split-core CT for primary current 5000 A, accuracy class 1
SCT7425-1500 | Busbar split-core CT for primary current 1500 A, accuracy class 0.5
SCT7425-2000 | Busbar split-core CT for primary current 2000 A, accuracy class 0.5
SCT7425-2500 | Busbar split-core CT for primary current 2500 A, accuracy class 0.5
SCT7425-3000 | Busbar split-core CT for primary current 3000 A, accuracy class 0.5
SCT7425-4000 | Busbar split-core CT for primary current 4000 A, accuracy class 0.5
SCT7425-5000 | Busbar split-core CT for primary current 5000 A, accuracy class 0.5
Username or email address *
Password *
Remember me Log in
Lost your password?